Damage Cost Lookup
Search the replacement-cost catalog before you file the AirCover claim — know what you're asking for.
| Item | Category | Cost range | Lifespan |
|---|---|---|---|
| 3-seat sofa | living | $600–$3000 | 7y |
| 50" smart TV | electronics | $280–$700 | 6y |
| 55" smart TV | electronics | $350–$900 | 6y |
| 6-person dining table | living | $400–$1500 | 12y |
| 65" smart TV | electronics | $500–$1400 | 6y |
| 8x10 area rug | living | $150–$700 | 5y |
| Accent chair | living | $150–$700 | 6y |
| Bar stool (per stool) | kitchen | $60–$250 | 8y |
| Bath towel set (4-piece) | bathroom | $40–$150 | 2y |
| Bathroom faucet | bathroom | $70–$300 | 12y |
| Bathroom mirror | bathroom | $50–$250 | 15y |
| Bathroom tile replacement (per sq ft) | bathroom | $10–$25 | 25y |
| Bedroom carpet replacement | bedroom | $400–$1200 | 7y |
| Bedside table | bedroom | $80–$400 | 10y |
| Carbon monoxide detector | utility | $25–$80 | 7y |
| Ceiling fan | utility | $80–$350 | 12y |
| Clothes dryer | utility | $450–$1500 | 11y |
| Clothes washer | utility | $500–$1600 | 10y |
| Countertop microwave | kitchen | $80–$300 | 7y |
| Curtain panels (per window) | living | $40–$200 | 6y |
| Dining chair (per chair) | living | $60–$300 | 8y |
| Dishwasher | kitchen | $400–$1400 | 9y |
| Doorknob / handle set | utility | $25–$120 | 15y |
| Dresser (6-drawer) | bedroom | $250–$1200 | 12y |
| Drywall patch (small hole) | utility | $40–$150 | 30y |
| Drywall sheet replacement (full 4x8) | utility | $150–$450 | 30y |
| Electric range / oven | kitchen | $500–$1800 | 13y |
| Exterior repaint (per side / quadrant) | outdoor | $800–$3000 | 8y |
| Fire extinguisher (kitchen-grade) | utility | $25–$80 | 12y |
| Floor lamp | living | $60–$300 | 6y |
| Framed wall art (per piece) | living | $40–$200 | 10y |
| Full-size refrigerator | kitchen | $700–$2500 | 12y |
| Hardwood floor refinish (per sq ft) | utility | $3–$8 | 8y |
| Interior repaint (single room) | utility | $250–$700 | 5y |
| King comforter | bedroom | $80–$350 | 4y |
| King mattress | bedroom | $600–$2200 | 8y |
| Kitchen faucet | kitchen | $120–$400 | 10y |
| Loveseat (2-seat sofa) | living | $400–$1800 | 7y |
| Mini-fridge | kitchen | $120–$400 | 8y |
| Pendant light fixture | utility | $60–$350 | 15y |
| Queen mattress | bedroom | $400–$1500 | 8y |
| Queen sheets set (3 sets recommended) | bedroom | $40–$200 | 2y |
| Shower head | bathroom | $25–$150 | 8y |
| Sleeper sofa cushion replacement | living | $120–$400 | 4y |
| Smart lock | utility | $120–$350 | 8y |
| Smoke detector | utility | $20–$60 | 10y |
| Table lamp | living | $40–$200 | 5y |
| Toilet (full replacement) | bathroom | $200–$700 | 25y |
| Vinyl plank flooring (per sq ft, installed) | utility | $4–$8 | 15y |
| Window blinds (per window) | living | $40–$200 | 7y |
| Work desk | living | $150–$600 | 10y |
How it works
Each row is a hand-compiled retail mid-market price range plus expected lifespan. Click any row to open the deep-dive page for that item with brand recommendations and how-to-replace guidance.
FAQ
Where do these costs come from?
Hand-compiled from major retailer pricing snapshots. Always verify against current quotes for your market.
Are these wholesale or retail?
Retail mid-market — what you would pay walking into a Home Depot or ordering from Wayfair.
How often is the catalog updated?
Each item carries a "lastVerified" date. Major appliances and furniture are reviewed quarterly.