Maintenance Schedule Generator
Get a year-out schedule of every recurring maintenance task — PDF for your binder, .ics for your calendar app.
| Date | Task | Cadence |
|---|---|---|
| 2026-03-02 | Replace HVAC filter | 60d |
| 2026-04-01 | Test smoke + CO detectors | 90d |
| 2026-04-01 | Deep clean (between full turnovers) | 90d |
| 2026-04-01 | Quarterly pest control | 90d |
| 2026-04-01 | Garbage disposal clean + sharpen | 90d |
| 2026-04-01 | Washing machine self-clean cycle | 90d |
| 2026-04-01 | Dishwasher clean + filter rinse | 90d |
| 2026-04-01 | Lawn fertilize / weed treatment | 90d |
| 2026-05-01 | Replace HVAC filter | 60d |
| 2026-06-30 | Replace HVAC filter | 60d |
| 2026-06-30 | Test smoke + CO detectors | 90d |
| 2026-06-30 | Replace smoke + CO detector batteries | 180d |
| 2026-06-30 | Deep clean (between full turnovers) | 90d |
| 2026-06-30 | Clean gutters | 180d |
| 2026-06-30 | Quarterly pest control | 90d |
| 2026-06-30 | Refrigerator coil clean + interior detail | 180d |
| 2026-06-30 | Garbage disposal clean + sharpen | 90d |
| 2026-06-30 | Washing machine self-clean cycle | 90d |
| 2026-06-30 | Dishwasher clean + filter rinse | 90d |
| 2026-06-30 | Mattress flip / rotate | 180d |
| 2026-06-30 | Lawn fertilize / weed treatment | 90d |
| 2026-08-29 | Replace HVAC filter | 60d |
| 2026-09-28 | Test smoke + CO detectors | 90d |
| 2026-09-28 | Deep clean (between full turnovers) | 90d |
| 2026-09-28 | Quarterly pest control | 90d |
| 2026-09-28 | Garbage disposal clean + sharpen | 90d |
| 2026-09-28 | Washing machine self-clean cycle | 90d |
| 2026-09-28 | Dishwasher clean + filter rinse | 90d |
| 2026-09-28 | Lawn fertilize / weed treatment | 90d |
| 2026-10-28 | Replace HVAC filter | 60d |
| 2026-12-27 | Replace HVAC filter | 60d |
| 2026-12-27 | Test smoke + CO detectors | 90d |
| 2026-12-27 | Replace smoke + CO detector batteries | 180d |
| 2026-12-27 | Deep clean (between full turnovers) | 90d |
| 2026-12-27 | Clean gutters | 180d |
| 2026-12-27 | Quarterly pest control | 90d |
| 2026-12-27 | Refrigerator coil clean + interior detail | 180d |
| 2026-12-27 | Garbage disposal clean + sharpen | 90d |
| 2026-12-27 | Washing machine self-clean cycle | 90d |
| 2026-12-27 | Dishwasher clean + filter rinse | 90d |
| 2026-12-27 | Mattress flip / rotate | 180d |
| 2026-12-27 | Lawn fertilize / weed treatment | 90d |
| 2027-01-01 | AC professional tune-up | 365d |
| 2027-01-01 | Furnace / heater service | 365d |
| 2027-01-01 | Flush water heater | 365d |
| 2027-01-01 | Clean dryer vent | 365d |
| 2027-01-01 | Inspect & re-caulk bath/kitchen | 365d |
| 2027-01-01 | Reseal bathroom & kitchen grout | 365d |
| 2027-01-01 | Pillow refresh / replace | 365d |
| 2027-01-01 | Carpet shampoo (high-traffic rooms) | 365d |
| 2027-01-01 | Couch / upholstery deep clean | 365d |
| 2027-01-01 | Interior touch-up paint pass | 365d |
| 2027-01-01 | Exterior pressure wash | 365d |
| 2027-01-01 | Tree pruning + dead-limb inspection | 365d |
| 2027-01-01 | Termite inspection | 365d |
| 2027-01-01 | Roof inspection | 365d |
How it works
Each task has a recurring cadence (60 days for HVAC filters, 90 for smoke detectors, 365 for chimney sweeps, etc.). We project occurrences from your start date out to your horizon, filter by property traits (HVAC, fireplace), and emit both a printable PDF and a calendar-ready .ics file.
How to use this tool
- Set your property name and start date.
- Set the horizon (default 365 days = a full year out).
- Toggle property traits — HVAC and fireplace gate task applicability.
- Download the PDF for your binder, or the .ics for your calendar.
FAQ
What goes in the schedule?
HVAC filter changes, AC tune-ups, smoke/CO checks, deep cleans, gutters, water heater flush, dryer vent, pest control, caulk inspection, and chimney sweeps if applicable.
Can I import to Google/Apple Calendar?
Yes — download the .ics file and open it. Each task becomes a 1-hour event at 9 AM.
How is cadence calculated?
Each task has a fixed days-between-events. We project from your start date out to your horizon.
Is the PDF branded?
Yes — strops.tools header in ops accent green.